Keenagers Attendance
| Keenagers Attendance 2012 | |||||||||||||
| Jan | Feb | Mar | April | May | June | July | August | September | October | November | December | Avg | |
| 112 | 112 | 112 | |||||||||||
| 111 | |||||||||||||
| 110 | |||||||||||||
| 109 | |||||||||||||
| 108 | |||||||||||||
| 107 | |||||||||||||
| 406 | |||||||||||||
| 105 | |||||||||||||
| 104 | |||||||||||||
| 103 | |||||||||||||
| 102 | 102 | ||||||||||||
| 101 | |||||||||||||
| 100 | 100 | ||||||||||||
| 99 | |||||||||||||
| 98 | |||||||||||||
| 97 | |||||||||||||
| 96 | 96 | ||||||||||||
| 95 | |||||||||||||
| 94 | 94 | ||||||||||||
| 93 | |||||||||||||
| 92 | 92 | 92 | |||||||||||
| 91 | 91 | ||||||||||||
| 90 | 90 | ||||||||||||
| 89 | |||||||||||||
| 88 | 88 | ||||||||||||
| 87 | |||||||||||||
| 86 | |||||||||||||
| 85 | 85 | 85 | 85 | ||||||||||
| 84 | 84 | ||||||||||||
| 83 | |||||||||||||
| 82 | 82 | 82 | |||||||||||
| 81 | 81 | ||||||||||||
| 80 | |||||||||||||
| 79 | 79 | ||||||||||||
| 78 | 78 | 78 | 78 | ||||||||||
| 77 | |||||||||||||
| 76 | |||||||||||||
| 75 | |||||||||||||
| 73 | |||||||||||||
| 70 | |||||||||||||
Keenagers Attendance 2011
| Jan | Feb | Mar | April | May | June | July | August | September | October | November | December | Avg | |
| 103 | 84 | ||||||||||||
| 102 | 102 | ||||||||||||
| 101 | |||||||||||||
| 100 | 100 | ||||||||||||
| 99 | |||||||||||||
| 98 | |||||||||||||
| 97 | |||||||||||||
| 96 | |||||||||||||
| 95 | 95 | ||||||||||||
| 94 | 94 | ||||||||||||
| 93 | |||||||||||||
| 92 | 92 | ||||||||||||
| 91 | 91 | 91 | |||||||||||
| 90 | 90 | ||||||||||||
| 89 | |||||||||||||
| 88 | 88 | 88 | |||||||||||
| 87 | |||||||||||||
| 86 | |||||||||||||
| 85 | 85 | 85 | 85 | 85 | |||||||||
| 84 | 84 | ||||||||||||
| 83 | |||||||||||||
| 82 | 82 | 82 | |||||||||||
| 81 | 81 | ||||||||||||
| 80 | 80 | 80 | |||||||||||
| 79 | 79 | ||||||||||||
| 78 | 78 | 78 | 78 | ||||||||||
| 77 | 77 | ||||||||||||
| 76 | |||||||||||||
| 75 | 75 | ||||||||||||
| 73 | |||||||||||||
| 70 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
| Keenagers Attendance 2010 | |||||||||||||
| Jan | Feb | Mar | April | May | June | July | August | September | October | November | December | ||
| 103 | 79 | ||||||||||||
| 102 | 102 | 102 | |||||||||||
| 101 | |||||||||||||
| 100 | 100 | ||||||||||||
| 99 | |||||||||||||
| 98 | |||||||||||||
| 97 | Mar | ||||||||||||
| 96 | 96 | ||||||||||||
| 95 | |||||||||||||
| 94 | 94 | ||||||||||||
| 93 | Feb | ||||||||||||
| 92 | 92 | 92 | |||||||||||
| 91 | 91 | ||||||||||||
| 90 | 90 | ||||||||||||
| 89 | |||||||||||||
| 88 | 88 | ||||||||||||
| 87 | |||||||||||||
| 86 | |||||||||||||
| 85 | 85 | 85 | 85 | ||||||||||
| 84 | 84 | ||||||||||||
| 83 | April | ||||||||||||
| 82 | 82 | 82 | |||||||||||
| 81 | 81 | ||||||||||||
| 80 | |||||||||||||
| 79 | June | 79 | |||||||||||
| 78 | 78 | 78 | 78 | 78 | |||||||||
| 77 | |||||||||||||
| 76 | |||||||||||||
| 75 | May | ||||||||||||
| 73 | 73 | ||||||||||||
| 70 | |||||||||||||
| Keenagers Attendance 2009 | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
| Sept | 85 | ||||||||||||
| 102 | 102 | ||||||||||||
| 101 | |||||||||||||
| 100 | |||||||||||||
| 99 | |||||||||||||
| 98 | |||||||||||||
| 97 | |||||||||||||
| 96 | |||||||||||||
| 95 | |||||||||||||
| 94 | |||||||||||||
| 93 | Oct | ||||||||||||
| 92 | Jun | 92 | |||||||||||
| 91 | 91 | ||||||||||||
| 90 | |||||||||||||
| 89 | Aug | ||||||||||||
| 88 | 88 | ||||||||||||
| 87 | |||||||||||||
| 86 | May | Dec | |||||||||||
| 85 | Jan | 85 | 85 | ||||||||||
| 84 | 84 | ||||||||||||
| 83 | July | ||||||||||||
| 82 | Feb | 82 | |||||||||||
| 81 | 81 | ||||||||||||
| 80 | Nov | ||||||||||||
| 79 | Mar | 79 | |||||||||||
| 78 | 78 | ||||||||||||
| 77 | |||||||||||||
| 76 | |||||||||||||
| 75 | |||||||||||||
| 73 | |||||||||||||
| 70 | |||||||||||||
| 69 | Apr | ||||||||||||
| 68 | 68 | ||||||||||||
| 65 | |||||||||||||
01.21.12